
The innovative design of Zehnder Metropolitan Spa makes the bathroom that much nicer and more pleasant to be in. Ample cut-outs in this version offer plenty of space for large towels. Available in almost any colour and finish from the Zehnder colour chart.
Decorative Radiators
We also offer the following technologies
Hydronic operationDual energy operationSmooth surface creates an elegant look
Cut-outs for hanging and heating towels
Convenient, individually adjustable towel hooks on request for hanging towels
High proportion of radiation ensures comfort
Light and seamless design enhances any room
The right model for any setting
Light airy look provided by distinctive triangular profile of frame
Innovative hybrid welding technology guarantees maximum quality and high-end design
Simple temperature control thanks to user-friendly remote control device
Dry-running protection prevents temperature warning
Energy-efficient and comfortable heating with innovative “open window detection”
Low energy consumption of only 0.5 W in stand-by mode for increased energy efficiency
Customisable daily and weekly programmes for convenient, on-demand operation
Factory-assembled electric heating element reduces cost of installation
Electric operation provides warm towels and comfortable rooms all year round
Increased safety with keylock
Timer function for on-demand operation
The electric radiator provides warm towels and rooms all the year round
High energy efficiency due to compliance with the European Ecodesign Directive reduces energy costs
Flexible control options: control device for wall mounting or base

| Electric with IHC | |||||
|---|---|---|---|---|---|
| Model | H | HT | L | M | Power electric heating element |
| mm | mm | mm | W | ||
| METSS080040ECZF | 805 | 933 | 400 | 300 | |
| Single-layer version, right-hand | |||||
| METSS120040ECZF | 1225 | 1353 | 400 | 400 | |
| METSS150040ECZF | 1540 | 1668 | 400 | 600 | |
| METSS180040ECZF | 1750 | 1878 | 400 | 600 | |
| METSS080050ECZF | 805 | 933 | 500 | 300 | |
| METSS120050ECZF | 1225 | 1353 | 500 | 600 | |
| METSS150050ECZF | 1540 | 1668 | 500 | 600 | |
| METSS180050ECZF | 1750 | 1878 | 500 | 900 | |
| METSS080060ECZF | 805 | 933 | 600 | 400 | |
| METSS120060ECZF | 1225 | 1353 | 600 | 600 | |
| METSS150060ECZF | 1540 | 1668 | 600 | 900 | |
| METSS180060ECZF | 1750 | 1878 | 600 | 900 | |
| H = height, L = length | |||||
| Electric with IHE | |||||
|---|---|---|---|---|---|
| Model | H | HT | L | M | Power electric heating element |
| mm | mm | mm | W | ||
| Single-layer version, right-hand | |||||
| METSS080040EAZD | 805 | 855 | 400 | 300 | |
| METSS120040EAZD | 1225 | 1275 | 400 | 400 | |
| METSS150040EAZD | 1540 | 1590 | 400 | 600 | |
| METSS180040EAZD | 1750 | 1800 | 400 | 600 | |
| METSS080050EAZD | 805 | 855 | 500 | 300 | |
| METSS120050EAZD | 1225 | 1275 | 500 | 600 | |
| METSS150050EAZD | 1540 | 1590 | 500 | 600 | |
| METSS180050EAZD | 1750 | 1800 | 500 | 900 | |
| METSS080060EAZD | 805 | 855 | 600 | 400 | |
| METSS120060EAZD | 1225 | 1275 | 600 | 600 | |
| METSS150060EAZD | 1540 | 1590 | 600 | 900 | |
| METSS180060EAZD | 1750 | 1800 | 600 | 900 | |
| H = height, L = length | |||||
| Electric with IHD | |||||
|---|---|---|---|---|---|
| Model | H | HT | L | M | Power electric heating element |
| mm | mm | mm | W | ||
| METSS080040EDAF | 805 | 879 | 400 | 300 | |
| METSS120040EDAF | 1225 | 1299 | 400 | 400 | |
| METSS150040EDAF | 1540 | 1614 | 400 | 600 | |
| METSS180040EDAF | 1750 | 1824 | 400 | 600 | |
| METSS080050EDAF | 805 | 879 | 500 | 300 | |
| METSS120050EDAF | 1225 | 1299 | 500 | 600 | |
| METSS150050EDAF | 1540 | 1614 | 500 | 600 | |
| METSS180050EDAF | 1750 | 1824 | 500 | 900 | |
| METSS080060EDAF | 805 | 879 | 600 | 400 | |
| METSS120060EDAF | 1225 | 1299 | 600 | 600 | |
| METSS150060EDAF | 1540 | 1614 | 600 | 900 | |
| METSS180060EDAF | 1750 | 1824 | 600 | 900 | |
| H = height, L = length | |||||
General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.