
The innovative design of Zehnder Metropolitan Spa makes the bathroom that much nicer and more pleasant to be in. Ample cut-outs in this version offer plenty of space for large towels. Available in almost any colour and finish from the Zehnder colour chart.
Decorative Radiators
We also offer the following technologies
Hydronic operationElectric operationSmooth surface creates an elegant look
Cut-outs for hanging and heating towels
Convenient, individually adjustable towel hooks on request for hanging towels
High proportion of radiation ensures comfort
Light and seamless design enhances any room
The right model for any setting
Light airy look provided by distinctive triangular profile of frame
Innovative hybrid welding technology guarantees maximum quality and high-end design

| Electric with IHE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | H | HT | L | V | M | n | Heat output | Power electric heating element | |
| 75/65/20 °C | 55/45/20 °C | ||||||||
| mm | mm | mm | W | ||||||
| With towel cut-out | |||||||||
| METSS080040MAZK | 805 | 855 | 400 | – | – | 300 | |||
| METSS120040MAZK | 1225 | 1275 | 400 | – | – | 400 | |||
| METSS150040MAZK | 1540 | 1590 | 400 | – | – | 600 | |||
| METSS180040MAZK | 1750 | 1800 | 400 | – | – | 600 | |||
| METSS080050MAZK | 805 | 855 | 500 | – | – | 300 | |||
| METSS120050MAZK | 1225 | 1275 | 500 | – | – | 600 | |||
| METSS150050MAZK | 1540 | 1590 | 500 | – | – | 600 | |||
| METSS180050MAZK | 1750 | 1800 | 500 | – | – | 900 | |||
| METSS080060MAZK | 805 | 855 | 600 | – | – | 400 | |||
| METSS120060MAZK | 1225 | 1275 | 600 | – | – | 600 | |||
| METSS150060MAZK | 1540 | 1590 | 600 | – | – | 900 | |||
| METSS180060MAZK | 1750 | 1800 | 600 | – | – | 900 | |||
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||||||
| Electric with IHC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | H | HT | L | V | M | n | Heat output | Power electric heating element | |
| 75/65/20 °C | 55/45/20 °C | ||||||||
| mm | mm | mm | W | ||||||
| With towel cut-out | |||||||||
| METSS080040MCZF | 805 | 933 | 400 | – | – | 300 | |||
| METSS120040MCZF | 1225 | 1353 | 400 | – | – | 400 | |||
| METSS150040MCZF | 1540 | 1668 | 400 | – | – | 600 | |||
| METSS180040MCZF | 1750 | 1878 | 400 | – | – | 600 | |||
| METSS080050MCZF | 805 | 933 | 500 | – | – | 300 | |||
| METSS120050MCZF | 1225 | 1353 | 500 | – | – | 600 | |||
| METSS150050MCZF | 1540 | 1668 | 500 | – | – | 600 | |||
| METSS180050MCZF | 1750 | 1878 | 500 | – | – | 900 | |||
| METSS080060MCZF | 805 | 933 | 600 | – | – | 400 | |||
| METSS120060MCZF | 1225 | 1353 | 600 | – | – | 600 | |||
| METSS150060MCZF | 1540 | 1668 | 600 | – | – | 900 | |||
| METSS180060MCZF | 1750 | 1878 | 600 | – | – | 900 | |||
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||||||
| Electric with IHD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | H | HT | L | V | M | n | Heat output | Power electric heating element | |
| 75/65/20 °C | 55/45/20 °C | ||||||||
| mm | mm | mm | W | ||||||
| METSS080040MDAF | 805 | 879 | 400 | 1.25 | – | – | 300 | ||
| METSS120040MDAF | 1225 | 1299 | 400 | 1.26 | – | – | 400 | ||
| METSS150040MDAF | 1540 | 1614 | 400 | 1.26 | – | – | 600 | ||
| METSS180040MDAF | 1750 | 1824 | 400 | 1.25 | – | – | 600 | ||
| METSS080050MDAF | 805 | 879 | 500 | 1.26 | – | – | 300 | ||
| METSS120050MDAF | 1225 | 1299 | 500 | 1.26 | – | – | 600 | ||
| METSS150050MDAF | 1540 | 1614 | 500 | 1.27 | – | – | 600 | ||
| METSS180050MDAF | 1750 | 1824 | 500 | 1.26 | – | – | 900 | ||
| METSS080060MDAF | 805 | 879 | 600 | 1.26 | – | – | 400 | ||
| METSS120060MDAF | 1225 | 1299 | 600 | 1.27 | – | – | 600 | ||
| METSS150060MDAF | 1540 | 1614 | 600 | 1.28 | – | – | 900 | ||
| METSS180060MDAF | 1750 | 1824 | 600 | 1.27 | – | – | 900 | ||
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||||||
General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.