


Purism for walls: The pure design of Zehnder Subway is simple pleasure. The radiator impresses with a clear design aesthetic that refuses to compromise. Its distinctive square frame and delicate round tubes combine to create a designer piece that also doubles as a multiple towel rail. Available in almost any colour and finish from the Zehnder colour chart.
Decorative Radiators
We also offer the following technologies
Electric operationDistinctive design ideally blends with modern bathrooms
Outside frame lends geometric look
Generous spaces between the tubes convenient for hanging towels
Brushed stainless steel version ensures resistance to corrosion
Small version is ideal as radiator in guest bathrooms
Ample spaces between tubes make cleaning easy

| Model | H | L | Heat output | Power electric heating element | |||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | W | ||
| Version for the guest WC | |||||||
| SUB-060-045 | 613 | 450 | 310 | 221 | 162 | 135 | – |
| SUB-100-045 | 973 | 450 | 401 | 286 | 210 | 175 | 300 |
| SUB-100-060 | 973 | 600 | 499 | 356 | 262 | 218 | 300 |
| SUB-130-045 | 1261 | 450 | 509 | 363 | 267 | 222 | 300 |
| SUB-130-060 | 1261 | 600 | 639 | 455 | 335 | 279 | 600 |
| SUB-150-045 | 1549 | 450 | 615 | 438 | 322 | 268 | 600 |
| SUB-150-060 | 1549 | 600 | 772 | 550 | 405 | 337 | 600 |
| SUB-180-045 | 1837 | 450 | 715 | 511 | 377 | 314 | 600 |
| SUB-180-060 | 1837 | 600 | 898 | 642 | 473 | 395 | 900 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model | H | L | Heat output | Power electric heating element | |||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | W | ||
| Version for the guest WC | |||||||
| SUBC-060-045 | 613 | 450 | 205 | 145 | 106 | 88 | – |
| SUBC-100-045 | 973 | 450 | 265 | 188 | 137 | 114 | 300 |
| SUBC-100-060 | 973 | 600 | 329 | 234 | 172 | 143 | 300 |
| SUBC-130-045 | 1261 | 450 | 336 | 238 | 174 | 145 | 300 |
| SUBC-130-060 | 1261 | 600 | 408 | 290 | 213 | 177 | 300 |
| SUBC-150-045 | 1549 | 450 | 413 | 293 | 214 | 178 | 300 |
| SUBC-150-060 | 1549 | 600 | 502 | 357 | 262 | 218 | 300 |
| SUBC-180-045 | 1837 | 450 | 486 | 345 | 252 | 209 | 300 |
| SUBC-180-060 | 1837 | 600 | 590 | 419 | 308 | 256 | 600 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model | H | L | Heat output | Power electric heating element | |||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | W | ||
| Version for the guest WC | |||||||
| SUBI-060-045 | 613 | 450 | 221 | 157 | 115 | 95 | – |
| SUBI-130-045 | 1261 | 450 | 370 | 262 | 192 | 159 | 300 |
| SUBI-130-060 | 1261 | 600 | 447 | 318 | 233 | 194 | 300 |
| SUBI-150-045 | 1549 | 450 | 445 | 315 | 231 | 192 | 300 |
| SUBI-150-060 | 1549 | 600 | 538 | 383 | 282 | 235 | 300 |
| SUBI-180-045 | 1837 | 450 | 523 | 370 | 270 | 224 | 300 |
| SUBI-180-060 | 1837 | 600 | 633 | 454 | 335 | 280 | 600 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||||
General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.