Purism for walls: The pure design of Zehnder Subway is simple pleasure. The radiator impresses with a clear design aesthetic that refuses to compromise. Its distinctive square frame and delicate round tubes combine to create a designer piece that also doubles as a multiple towel rail. Available in almost any colour and finish from the Zehnder colour chart.
Decorative Radiators
We also offer the following technologies
Electric operationDistinctive design ideally blends with modern bathrooms
Outside frame lends geometric look
Generous spaces between the tubes convenient for hanging towels
Brushed stainless steel version ensures resistance to corrosion
Small version is ideal as radiator in guest bathrooms
Ample spaces between tubes make cleaning easy
Model |
---|
Version for the guest WC |
SUB-060-045 |
SUB-100-045 |
SUB-100-060 |
SUB-130-045 |
SUB-130-060 |
SUB-150-045 |
SUB-150-060 |
SUB-180-045 |
SUB-180-060 |
Model |
---|
Version for the guest WC |
SUBC-060-045 |
SUBC-100-045 |
SUBC-100-060 |
SUBC-130-045 |
SUBC-130-060 |
SUBC-150-045 |
SUBC-150-060 |
SUBC-180-045 |
SUBC-180-060 |
Model |
---|
Version for the guest WC |
SUBI-060-045 |
SUBI-130-045 |
SUBI-130-060 |
SUBI-150-045 |
SUBI-150-060 |
SUBI-180-045 |
SUBI-180-060 |
Painted version | |||||||
---|---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
SUB-100-045 | 973 | 450 | 401 | 286 | 175 | 210 | 300 |
SUB-130-045 | 1261 | 450 | 509 | 363 | 222 | 267 | 300 |
SUB-150-045 | 1549 | 450 | 615 | 438 | 268 | 322 | 600 |
SUB-180-045 | 1837 | 450 | 715 | 511 | 314 | 377 | 600 |
SUB-100-060 | 973 | 600 | 499 | 356 | 218 | 262 | 300 |
SUB-130-060 | 1261 | 600 | 639 | 455 | 279 | 335 | 600 |
SUB-150-060 | 1549 | 600 | 772 | 550 | 337 | 405 | 600 |
SUB-180-060 | 1837 | 600 | 898 | 642 | 395 | 473 | 900 |
Version for the guest WC | |||||||
SUB-060-045 | 613 | 450 | 310 | 221 | 135 | 162 | – |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |
Chrome-plated version | |||||||
---|---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
SUBC-100-045 | 973 | 450 | 265 | 188 | 114 | 137 | 300 |
SUBC-130-045 | 1261 | 450 | 336 | 238 | 145 | 174 | 300 |
SUBC-150-045 | 1549 | 450 | 413 | 293 | 178 | 214 | 300 |
SUBC-180-045 | 1837 | 450 | 486 | 345 | 209 | 252 | 300 |
SUBC-100-060 | 973 | 600 | 329 | 234 | 143 | 172 | 300 |
SUBC-130-060 | 1261 | 600 | 408 | 290 | 177 | 213 | 300 |
SUBC-150-060 | 1549 | 600 | 502 | 357 | 218 | 262 | 300 |
SUBC-180-060 | 1837 | 600 | 590 | 419 | 256 | 308 | 600 |
Version for the guest WC | |||||||
SUBC-060-045 | 613 | 450 | 205 | 145 | 88 | 106 | – |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |
Stainless steel version | |||||||
---|---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
SUBI-130-045 | 1261 | 450 | 370 | 262 | 159 | 192 | 300 |
SUBI-150-045 | 1549 | 450 | 445 | 315 | 192 | 231 | 300 |
SUBI-180-045 | 1837 | 450 | 523 | 370 | 224 | 270 | 300 |
SUBI-130-060 | 1261 | 600 | 447 | 318 | 194 | 233 | 300 |
SUBI-150-060 | 1549 | 600 | 538 | 383 | 235 | 282 | 300 |
SUBI-180-060 | 1837 | 600 | 633 | 454 | 280 | 335 | 600 |
Version for the guest WC | |||||||
SUBI-060-045 | 613 | 450 | 221 | 157 | 95 | 115 | – |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |
General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800