



Compact, powerful and simple. Because of its high heat output, the Zehnder Radiavector convector is ideal in window bays or conservatories. Its low height also makes it an aesthetic choice. Corner and special solutions are readily available. Available in almost any colour and finish from the Zehnder colour chart, plus many other colours besides.
Closed design due to compact construction
Short response time means rooms can be heated up rapidly
High thermal output means large rooms are heated up rapidly
Special solutions support a wide range of application, such as angled
Low height, ideal for use in front of glass fronts
Welded foot support available on request, for concealed connection from below

| All models | ||||||
|---|---|---|---|---|---|---|
| Technical specifications for length 1000 mm | ||||||
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| RV212 | 140 | 73 | 524 | 373 | 224 | 270 |
| RV213 | 210 | 73 | 683 | 486 | 292 | 352 |
| RV214 | 280 | 73 | 826 | 588 | 353 | 425 |
| RV221 | 70 | 104 | 435 | 309 | 185 | 223 |
| RV222 | 140 | 104 | 693 | 493 | 296 | 357 |
| RV223 | 210 | 104 | 900 | 642 | 386 | 465 |
| RV224 | 280 | 104 | 1077 | 769 | 464 | 558 |
| RV321 | 70 | 134 | 578 | 412 | 248 | 298 |
| RV322 | 140 | 134 | 903 | 643 | 387 | 466 |
| RV323 | 210 | 134 | 1176 | 838 | 503 | 606 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
| Models 2-column | ||||||
|---|---|---|---|---|---|---|
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| ZRV211 | 70 | 73 | 336 | – | – | 173 |
| ZRV212 | 140 | 73 | 524 | 373 | 224 | 270 |
| ZRV213 | 210 | 73 | 683 | 486 | 292 | 352 |
| ZRV214 | 280 | 73 | 826 | 588 | 353 | 425 |
| ZRV221 | 70 | 104 | 435 | 309 | 185 | 223 |
| ZRV222 | 140 | 104 | 693 | 493 | 296 | 357 |
| ZRV223 | 210 | 104 | 900 | 642 | 386 | 465 |
| ZRV224 | 280 | 104 | 1077 | 769 | 464 | 558 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
| Models 3-column | ||||||
|---|---|---|---|---|---|---|
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| ZRV321 | 70 | 134 | 578 | 412 | 248 | 298 |
| ZRV322 | 140 | 134 | 903 | 643 | 387 | 466 |
| ZRV323 | 210 | 134 | 1176 | 838 | 503 | 606 |
| ZRV324 | 280 | 134 | 1422 | – | – | 732 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
| Models 4-column | ||||||
|---|---|---|---|---|---|---|
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| ZRV431 | 70 | 195 | 809 | – | – | 413 |
| ZRV432 | 140 | 195 | 1263 | – | – | 645 |
| ZRV433 | 210 | 195 | 1645 | – | – | 840 |
| ZRV434 | 280 | 195 | 1990 | – | – | 1016 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
| Models 5-column | ||||||
|---|---|---|---|---|---|---|
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| ZRV541 | 70 | 256 | 1028 | – | – | 525 |
| ZRV542 | 140 | 256 | 1606 | – | – | 820 |
| ZRV543 | 210 | 256 | 2092 | – | – | 1069 |
| ZRV544 | 280 | 256 | 2530 | – | – | 1292 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
| Models 2-column, with thermal radiation shield | ||||||
|---|---|---|---|---|---|---|
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| ZRV211/1 | 70 | 134 | 435 | 309 | 185 | 223 |
| ZRV212/1 | 140 | 134 | 693 | 493 | 296 | 357 |
| ZRV213/1 | 210 | 134 | 900 | 642 | 386 | 465 |
| ZRV214/1 | 280 | 134 | 1077 | 769 | 464 | 558 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
| Models 3-column, with thermal radiation shield | ||||||
|---|---|---|---|---|---|---|
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| ZRV321/1 | 70 | 195 | 666 | 474 | 284 | 342 |
| ZRV322/1 | 140 | 195 | 1060 | 755 | 453 | 546 |
| ZRV323/1 | 210 | 195 | 1378 | 983 | 592 | 712 |
| ZRV324/1 | 280 | 195 | 1648 | 1177 | 710 | 854 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
| Models 4-column, with thermal radiation shield | ||||||
|---|---|---|---|---|---|---|
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| ZRV431/1 | 70 | 256 | 891 | 634 | 380 | 457 |
| ZRV432/1 | 140 | 256 | 1417 | 1009 | 606 | 730 |
| ZRV433/1 | 210 | 256 | 1841 | 1313 | 790 | 951 |
| ZRV434/1 | 280 | 256 | 2202 | 1573 | 949 | 1141 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
| Models 5-column, with thermal radiation shield | ||||||
|---|---|---|---|---|---|---|
| Model | H | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watts | Watts | Watts | Watts | |
| ZRV541/1 | 70 | 317 | 1110 | 789 | 473 | 570 |
| ZRV542/1 | 140 | 317 | 1766 | 1258 | 755 | 909 |
| ZRV543/1 | 210 | 317 | 2295 | 1637 | 985 | 1185 |
| ZRV544/1 | 280 | 317 | 2745 | 1961 | 1183 | 1422 |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | ||||||
General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.