Rendering Zehnder Nova Decorative radiator Front view
Rendering Zehnder Nova Decorative radiator Front view
Rendering Zehnder Nova Decorative radiator Side view
Rendering Zehnder Nova Decorative radiator Front view
Hydronic Radiators

Zehnder
Nova

Hydronic operation

    Whether your requirement is for traditional, contemporary or cutting-edge, Zehnder Nova, with its range of made to measure models, will satisfy your requirement. Its slim depth and modern look make Zehnder Nova a versatile choice. The radiator always offers the right solution and is available in numerous colours and finishes from the Zehnder colour chart.

    Benefits

    • Multi-purpose thanks to the wide range of different connections, fittings and models

    • Timeless design creates an aesthetic accent

    • Short response time means rooms can be heated up rapidly

    • Special solutions support a wide range of application, such as curved models

    • The right model for almost any connection

    • Elegantly enabled valve integration on request, which discreetly conceals connection fittings

    • Compatible with a heat pump and/or low-temperature systems

    Colour System

    Zehnder Nova - Hydronic operation
    Traffic White (9016* / RAL 9016)
    * These colours / surfaces are glossy, all others matt.
    Despite extreme care in the painting process of our radiators, slight colour deviations are possible, depending on the production series and compared to other colour carriers (ceramic, paper, metal, ...) as well as screen display.
    RAL and NCS are manufacturer's designations.

    Technical data

    Connection to hot water central heating system

    Model NH horizontal
    Technical specification for length 1000 mm
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W
    H07 70 1000 45 105 90.74 67.87 57.46
    H14 141 1000 45 182 158.07 117.85 99.58
    H21 212 1000 45 254 214.13 159.26 134.39
    H28 283 1000 45 323 264.75 196.41 165.49
    H35 354 1000 45 391 309.29 228.87 192.57
    H42 425 1000 45 459 357.78 264.5 222.41
    H49 496 1000 45 527 404.68 298.84 251.13
    H56 567 1000 45 596 452.22 333.6 280.17
    H63 638 1000 45 666 502.54 370.31 310.81
    H70 709 1000 45 736 552.91 407.1 341.53
    H77 780 1000 45 809 602.43 443.17 371.61
    H84 851 1000 45 882 652.56 479.62 401.96
    H91 922 1000 45 957 701.17 514.9 431.31
    H98 993 1000 45 1026 751.13 551.11 461.41
    H105 1064 1000 45 1091 800.28 586.65 490.93
    H112 1135 1000 45 1155 848.99 621.57 519.77
    H119 1190 1000 38 1154 897.58 656.33 548.44
    H126 1277 1000 45 1285 946.03 690.87 576.89
    H133 1348 1000 45 1349 994.37 725.27 605.17
    H140 1419 1000 45 1414 1043.3 760.01 633.71
    H147 1490 1000 45 1479 1091.38 794.04 661.61
    H154 1561 1000 45 1544 1140.05 828.42 689.76
    H161 1632 1000 45 1609 1188.62 862.66 717.77
    H168 1703 1000 45 1674 1237.04 896.68 745.54
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NHH horizontal
    Technical specification for length 1000 mm
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W
    NHH07 70 1000 53 179 144.58 107.61 90.84
    NHH14 141 1000 53 303 263.62 195.8 165.09
    NHH21 212 1000 53 415 324.15 240.06 202.07
    NHH28 283 1000 53 522 401.2 296.38 249.12
    NHH35 354 1000 53 626 472.78 348.39 292.41
    NHH42 425 1000 53 729 552.61 406.66 341.07
    NHH49 496 1000 53 832 630.04 463.02 388.03
    NHH56 567 1000 53 936 706.53 518.54 434.22
    NHH63 638 1000 53 1040 781.63 573.06 479.6
    NHH70 709 1000 53 1146 857.28 627.89 525.17
    NHH77 780 1000 53 1257 930.73 681.07 569.37
    NHH84 851 1000 53 1370 1005.25 734.78 613.86
    NHH91 922 1000 53 1487 1081.58 790.57 660.48
    NHH98 993 1000 53 1588 1157.91 846.36 707.09
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NHL horizontal
    Technical specification for length 1000 mm
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W
    HL07/07 70 1000 45 194 176.63 130.26 109.39
    HL14/14 141 1000 45 339 281.67 206.98 173.44
    HL21/21 212 1000 45 456 369.34 270.43 226.15
    HL28/28 283 1000 45 545 449.15 327.67 273.45
    HL35/21 354 1000 60 606 437 320 267
    HL35/35 354 1000 60 710 522.64 379.92 316.4
    HL42/21 425 1000 60 673 484.65 354.27 295.98
    HL42/42 425 1000 60 814 597.07 435.5 363.39
    HL49/28 496 1000 60 789 567.17 413.89 345.45
    HL49/49 496 1000 60 917 669.12 489.7 409.41
    HL56/28 567 1000 60 857 615.73 449.1 374.74
    HL56/56 567 1000 60 1024 738.8 542.53 454.46
    HL63/28 638 1000 60 927 665.68 485.29 404.81
    HL63/56 638 1000 60 1086 792.82 582.02 487.46
    HL70/28 709 1000 60 996 714.85 520.87 434.38
    HL70/56 709 1000 60 1149 841 617.19 516.82
    HL77/28 780 1000 60 1065 763.9 556.28 463.74
    HL77/56 780 1000 60 1212 882.66 647.58 542.17
    HL84/28 851 1000 60 1132 811.44 590.55 492.14
    HL84/56 851 1000 60 1274 919.22 674.18 564.33
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NHLH horizontal
    Technical specification for length 1000 mm
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W
    HLH07/07 70 1000 53 263 208.04 153.03 128.32
    HLH14/14 141 1000 53 442 327.98 240.48 201.26
    HLH21/21 212 1000 53 595 425.4 310.81 259.61
    HLH28/28 283 1000 53 730 512.19 373.02 310.98
    HLH35/21 354 1000 53 773 553.48 402.38 335.12
    HLH35/35 354 1000 53 850 589.65 427.94 356.06
    HLH42/21 425 1000 53 865 619.06 449.85 374.57
    HLH42/42 425 1000 53 962 662.96 479.94 398.76
    HLH49/21 496 1000 53 958 684.96 497.28 413.84
    HLH49/28 496 1000 53 989 704.84 510.13 423.78
    HLH49/49 496 1000 53 1072 731.1 528.08 438.19
    HLH56/28 567 1000 53 1081 769.98 556.99 462.56
    HLH56/56 567 1000 53 1185 796.58 573.95 475.56
    HLH63/28 638 1000 53 1177 837.88 605.77 502.92
    HLH63/56 638 1000 53 1265 862.67 623.12 517.05
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NHLLH horizontal
    Technical specification for length 1000 mm
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W
    HLLH07/07 70 1000 92 376 309.35 227.94 191.31
    HLLH14/14 141 1000 92 630 453.84 327.89 272.11
    HLLH21/21 212 1000 92 857 600.35 439.18 367.09
    HLLH28/28 283 1000 92 1062 741.68 540.61 450.93
    HLLH35/21 354 1000 92 1062 761.46 554.31 462.01
    HLLH35/35 354 1000 92 1250 886.98 644.22 536.25
    HLLH42/21 425 1000 92 1170 838.16 609.62 507.87
    HLLH42/42 425 1000 92 1424 1014.09 734.91 610.96
    HLLH49/21 496 1000 92 1281 916.93 666.4 554.92
    HLLH49/28 496 1000 92 1370 977.59 708.39 588.88
    HLLH49/49 496 1000 92 1590 1119.27 809.35 672
    HLLH56/28 567 1000 92 1480 1055.45 764.36 635.2
    HLLH56/56 567 1000 92 1750 1213.31 875.43 725.95
    HLLH63/28 638 1000 92 1590 1133.21 820.21 681.39
    HLLH63/56 638 1000 92 1843 1298.49 936.84 776.85
    HLLH70/28 709 1000 92 1699 1210.2 875.45 727.05
    HLLH70/56 709 1000 92 1936 1375.17 992.14 822.7
    HLLH77/28 780 1000 92 1804 1283.38 927.28 769.57
    HLLH77/56 780 1000 92 2029 1442.61 1040.77 863.01
    HLLH84/28 851 1000 92 1904 1352.83 976.29 809.68
    HLLH84/56 851 1000 92 2122 1502.2 1083.7 898.58
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NHLLHL horizontal
    Technical specification for length 1000 mm
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W
    HLLHL07/07 70 1000 128 452 396.02 290.96 243.79
    HLLHL14/14 141 1000 128 763 616.43 451.11 377.13
    HLLHL21/21 212 1000 128 1037 791.24 576.75 481.08
    HLLHL28/28 283 1000 128 1281 944.53 685.74 570.68
    HLLHL35/21 354 1000 128 1224 878.49 640.11 533.81
    HLLHL35/35 354 1000 128 1504 1078.8 780.17 647.8
    HLLHL42/21 425 1000 128 1333 955.77 695.76 579.91
    HLLHL42/42 425 1000 128 1711 1205.04 869.63 721.23
    HLLHL49/21 496 1000 128 1450 1038.71 755.48 629.37
    HLLHL49/28 496 1000 128 1583 1130.11 819.27 681.23
    HLLHL49/49 496 1000 128 1910 1319.44 950.25 787.16
    HLLHL56/28 567 1000 128 1702 1214.21 879.65 731.15
    HLLHL56/56 567 1000 128 2109 1427.66 1026.06 848.95
    HLLHL63/28 638 1000 128 1823 1299.65 940.93 781.8
    HLLHL63/56 638 1000 128 2200 1500.68 1079.13 893.14
    HLLHL70/28 709 1000 128 1942 1383.51 1000.97 831.37
    HLLHL70/56 709 1000 128 2291 1568.83 1128.76 934.51
    HLLHL77/28 780 1000 128 2055 1462.33 1056.84 877.21
    HLLHL77/56 780 1000 128 2382 1630.64 1173.84 972.13
    HLLHL84/28 851 1000 128 2158 1533.9 1107.38 918.59
    HLLHL84/56 851 1000 128 2473 1689.05 1216.59 1007.86
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442

    Downloads

    loading...
    Rendering Zehnder Nova Decorative radiator Front view
    Rendering Zehnder Nova Decorative radiator Front view
    Rendering Zehnder Nova Decorative radiator Front view
    Rendering Zehnder Nova Decorative radiator Front view
    Any questions? Please send us a message.

    General Request

    Contact Form

    Offer Request

    Contact Form

    Order Request

    Contact Form
    Any questions? Feel free to give us a call.

    General Request

    +44 (0) 1276 605 800

    Technical Support

    +44 (0) 1276 605 800