



Whether your requirement is for traditional, contemporary or cutting-edge, Zehnder Nova, with its range of made to measure models, will satisfy your requirement. Its slim depth and modern look make Zehnder Nova a versatile choice. The radiator always offers the right solution and is available in numerous colours and finishes from the Zehnder colour chart.
Multi-purpose thanks to the wide range of different connections, fittings and models
Timeless design creates an aesthetic accent
Short response time means rooms can be heated up rapidly
Special solutions support a wide range of application, such as curved models
The right model for almost any connection
Elegantly enabled valve integration on request, which discreetly conceals connection fittings
Compatible with a heat pump and/or low-temperature systems

| Model NH horizontal |
|---|
| Technical specification for length 1000 mm |
| Model |
| H07 |
| H105 |
| H112 |
| H119 |
| H126 |
| H133 |
| H14 |
| H140 |
| H147 |
| H154 |
| H161 |
| H168 |
| H21 |
| H28 |
| H35 |
| H42 |
| H49 |
| H56 |
| H63 |
| H70 |
| H77 |
| H84 |
| H91 |
| H98 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
| Model NHH horizontal |
|---|
| Technical specification for length 1000 mm |
| Model |
| NHH07 |
| NHH14 |
| NHH21 |
| NHH28 |
| NHH35 |
| NHH42 |
| NHH49 |
| NHH56 |
| NHH63 |
| NHH70 |
| NHH77 |
| NHH84 |
| NHH91 |
| NHH98 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
| Model NHL horizontal |
|---|
| Technical specification for length 1000 mm |
| Model |
| HL07/07 |
| HL14/14 |
| HL21/21 |
| HL28/28 |
| HL35/21 |
| HL35/35 |
| HL42/21 |
| HL42/42 |
| HL49/28 |
| HL49/49 |
| HL56/28 |
| HL56/56 |
| HL63/28 |
| HL63/56 |
| HL70/28 |
| HL70/56 |
| HL77/28 |
| HL77/56 |
| HL84/28 |
| HL84/56 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
| Model NHLH horizontal |
|---|
| Technical specification for length 1000 mm |
| Model |
| HLH07/07 |
| HLH14/14 |
| HLH21/21 |
| HLH28/28 |
| HLH35/21 |
| HLH35/35 |
| HLH42/21 |
| HLH42/42 |
| HLH49/21 |
| HLH49/28 |
| HLH49/49 |
| HLH56/28 |
| HLH56/56 |
| HLH63/28 |
| HLH63/56 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
| Model NHLLH horizontal |
|---|
| Technical specification for length 1000 mm |
| Model |
| HLLH07/07 |
| HLLH14/14 |
| HLLH21/21 |
| HLLH28/28 |
| HLLH35/21 |
| HLLH35/35 |
| HLLH42/21 |
| HLLH42/42 |
| HLLH49/21 |
| HLLH49/28 |
| HLLH49/49 |
| HLLH56/28 |
| HLLH56/56 |
| HLLH63/28 |
| HLLH63/56 |
| HLLH70/28 |
| HLLH70/56 |
| HLLH77/28 |
| HLLH77/56 |
| HLLH84/28 |
| HLLH84/56 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
| Model NHLLHL horizontal |
|---|
| Technical specification for length 1000 mm |
| Model |
| HLLHL07/07 |
| HLLHL14/14 |
| HLLHL21/21 |
| HLLHL28/28 |
| HLLHL35/21 |
| HLLHL35/35 |
| HLLHL42/21 |
| HLLHL42/42 |
| HLLHL49/21 |
| HLLHL49/28 |
| HLLHL49/49 |
| HLLHL56/28 |
| HLLHL56/56 |
| HLLHL63/28 |
| HLLHL63/56 |
| HLLHL70/28 |
| HLLHL70/56 |
| HLLHL77/28 |
| HLLHL77/56 |
| HLLHL84/28 |
| HLLHL84/56 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
| Model NH horizontal | |||||||
|---|---|---|---|---|---|---|---|
| Technical specification for length 1000 mm | |||||||
| Model | H | L | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
| mm | mm | mm | Watts | Watts | Watts | Watts | |
| NH07 | 70 | 1000 | 45 | 105 | 76 | 47 | 56.2 |
| NH14 | 141 | 1000 | 45 | 182 | 132 | 82 | 97.3 |
| NH21 | 212 | 1000 | 45 | 254 | 184 | 114 | 135 |
| NH28 | 283 | 1000 | 45 | 323 | 234 | 144 | 172 |
| NH35 | 354 | 1000 | 45 | 391 | 283 | 174 | 207 |
| NH42 | 425 | 1000 | 45 | 459 | 331 | 203 | 243 |
| NH49 | 496 | 1000 | 45 | 527 | 380 | 232 | 278 |
| NH56 | 567 | 1000 | 45 | 596 | 429 | 262 | 314 |
| NH63 | 638 | 1000 | 45 | 666 | 479 | 292 | 349 |
| NH70 | 709 | 1000 | 45 | 737 | 529 | 322 | 386 |
| NH77 | 780 | 1000 | 45 | 809 | 580 | 352 | 422 |
| NH84 | 851 | 1000 | 45 | 882 | 631 | 382 | 459 |
| NH91 | 922 | 1000 | 45 | 958 | 685 | 414 | 497 |
| NH98 | 993 | 1000 | 45 | 1024 | 733 | 444 | 533 |
| NH105 | 1064 | 1000 | 45 | 1089 | 779 | 471 | 566 |
| NH112 | 1135 | 1000 | 45 | 1154 | 826 | 499 | 600 |
| NH119 | 1206 | 1000 | 45 | 1218 | 871 | 526 | 632 |
| NH126 | 1277 | 1000 | 45 | 1283 | 917 | 554 | 666 |
| NH133 | 1348 | 1000 | 45 | 1347 | 963 | 581 | 698 |
| NH140 | 1419 | 1000 | 45 | 1412 | 1009 | 609 | 732 |
| NH147 | 1500 | 1000 | 45 | 1543 | 1101 | 664 | 798 |
| NH154 | 1572 | 1000 | 45 | 1614 | 1152 | 694 | 835 |
| NH161 | 1643 | 1000 | 45 | 1685 | 1200 | 720 | 867 |
| NH168 | 1715 | 1000 | 45 | 1756 | 1250 | 750 | 904 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model NHH horizontal | |||||||
|---|---|---|---|---|---|---|---|
| Technical specification for length 1000 mm | |||||||
| Model | H | L | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
| mm | mm | mm | Watts | Watts | Watts | Watts | |
| NHH07 | 70 | 1000 | 53 | 180 | 130 | 80 | 95.9 |
| NHH14 | 141 | 1000 | 53 | 303 | 219 | 135 | 161 |
| NHH21 | 212 | 1000 | 53 | 415 | 300 | 184 | 220 |
| NHH28 | 283 | 1000 | 53 | 522 | 377 | 231 | 276 |
| NHH35 | 354 | 1000 | 53 | 626 | 451 | 276 | 330 |
| NHH42 | 425 | 1000 | 53 | 729 | 525 | 320 | 384 |
| NHH49 | 496 | 1000 | 53 | 832 | 598 | 365 | 437 |
| NHH56 | 567 | 1000 | 53 | 936 | 672 | 409 | 490 |
| NHH63 | 638 | 1000 | 53 | 1040 | 746 | 453 | 543 |
| NHH70 | 709 | 1000 | 53 | 1146 | 821 | 497 | 597 |
| NHH77 | 780 | 1000 | 53 | 1253 | 896 | 542 | 651 |
| NHH84 | 851 | 1000 | 53 | 1363 | 974 | 588 | 707 |
| NHH91 | 922 | 1000 | 53 | 1474 | 1052 | 634 | 762 |
| NHH98 | 993 | 1000 | 53 | 1588 | 1132 | 681 | 819 |
| NHH126 | 70 | 1000 | 53 | 179 | 129 | 80 | 95 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model NHL horizontal | |||||||
|---|---|---|---|---|---|---|---|
| Technical specification for length 1000 mm | |||||||
| Model | H | L | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
| mm | mm | mm | Watts | Watts | Watts | Watts | |
| NHL07/07 | 70 | 1000 | 45 | 194 | 141 | 87 | 104 |
| NHL14/14 | 141 | 1000 | 45 | 339 | 246 | 151 | 181 |
| NHL21/21 | 212 | 1000 | 45 | 456 | 329 | 202 | 241 |
| NHL28/28 | 283 | 1000 | 45 | 545 | 392 | 239 | 286 |
| NHL35/21 | 354 | 1000 | 60 | 606 | 437 | 267 | 320 |
| NHL35/35 | 354 | 1000 | 60 | 710 | 510 | 310 | 372 |
| NHL42/21 | 425 | 1000 | 60 | 673 | 485 | 296 | 354 |
| NHL42/42 | 425 | 1000 | 60 | 814 | 584 | 354 | 425 |
| NHL49/28 | 496 | 1000 | 60 | 789 | 567 | 345 | 414 |
| NHL49/49 | 496 | 1000 | 60 | 917 | 656 | 397 | 476 |
| NHL56/28 | 567 | 1000 | 60 | 857 | 616 | 375 | 449 |
| NHL56/56 | 567 | 1000 | 60 | 1024 | 731 | 440 | 530 |
| NHL63/28 | 638 | 1000 | 60 | 927 | 666 | 405 | 485 |
| NHL63/56 | 638 | 1000 | 60 | 1086 | 775 | 467 | 562 |
| NHL70/28 | 709 | 1000 | 60 | 996 | 715 | 434 | 521 |
| NHL70/56 | 709 | 1000 | 60 | 1149 | 820 | 494 | 594 |
| NHL77/28 | 780 | 1000 | 60 | 1065 | 764 | 464 | 556 |
| NHL77/56 | 780 | 1000 | 60 | 1212 | 865 | 521 | 626 |
| NHL84/28 | 851 | 1000 | 60 | 1132 | 811 | 492 | 591 |
| NHL84/56 | 851 | 1000 | 60 | 1274 | 909 | 547 | 658 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model NHLH horizontal | |||||||
|---|---|---|---|---|---|---|---|
| Technical specification for length 1000 mm | |||||||
| Model | H | L | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
| mm | mm | mm | Watts | Watts | Watts | Watts | |
| NHLH07/07 | 70 | 1000 | 53 | 263 | 190 | 117 | 140 |
| NHLH14/14 | 141 | 1000 | 53 | 442 | 319 | 195 | 233 |
| NHLH21/21 | 212 | 1000 | 53 | 595 | 427 | 259 | 311 |
| NHLH28/28 | 283 | 1000 | 53 | 730 | 521 | 314 | 378 |
| NHLH35/21 | 354 | 1000 | 53 | 773 | 553 | 335 | 402 |
| NHLH35/35 | 354 | 1000 | 53 | 850 | 604 | 362 | 437 |
| NHLH42/21 | 425 | 1000 | 53 | 865 | 619 | 375 | 450 |
| NHLH42/42 | 425 | 1000 | 53 | 962 | 682 | 407 | 491 |
| NHLH49/21 | 496 | 1000 | 53 | 958 | 685 | 414 | 497 |
| NHLH49/28 | 496 | 1000 | 53 | 989 | 705 | 424 | 510 |
| NHLH49/49 | 496 | 1000 | 53 | 1072 | 757 | 450 | 544 |
| NHLH56/28 | 567 | 1000 | 53 | 1081 | 770 | 463 | 557 |
| NHLH56/56 | 567 | 1000 | 53 | 1185 | 835 | 493 | 597 |
| NHLH63/28 | 638 | 1000 | 53 | 1177 | 838 | 503 | 606 |
| NHLH63/56 | 638 | 1000 | 53 | 1265 | 892 | 527 | 639 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model NHLLH horizontal | |||||||
|---|---|---|---|---|---|---|---|
| Technical specification for length 1000 mm | |||||||
| Model | H | L | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
| mm | mm | mm | Watts | Watts | Watts | Watts | |
| NHLLH07/07 | 70 | 1000 | 92 | 376 | 274 | 171 | 203 |
| NHLLH14/14 | 141 | 1000 | 92 | 630 | 457 | 282 | 336 |
| NHLLH21/21 | 212 | 1000 | 92 | 857 | 618 | 378 | 452 |
| NHLLH28/28 | 283 | 1000 | 92 | 1062 | 761 | 461 | 553 |
| NHLLH35/21 | 354 | 1000 | 92 | 1062 | 761 | 462 | 554 |
| NHLLH35/35 | 354 | 1000 | 92 | 1250 | 890 | 534 | 644 |
| NHLLH42/21 | 425 | 1000 | 92 | 1170 | 838 | 508 | 610 |
| NHLLH42/42 | 425 | 1000 | 92 | 1424 | 1010 | 603 | 728 |
| NHLLH49/21 | 496 | 1000 | 92 | 1281 | 917 | 555 | 666 |
| NHLLH49/28 | 496 | 1000 | 92 | 1370 | 978 | 589 | 708 |
| NHLLH49/49 | 496 | 1000 | 92 | 1590 | 1123 | 667 | 807 |
| NHLLH56/28 | 567 | 1000 | 92 | 1480 | 1055 | 635 | 764 |
| NHLLH56/56 | 567 | 1000 | 92 | 1750 | 1232 | 727 | 881 |
| NHLLH63/28 | 638 | 1000 | 92 | 1590 | 1133 | 681 | 820 |
| NHLLH63/56 | 638 | 1000 | 92 | 1843 | 1297 | 765 | 928 |
| NHLLH70/28 | 709 | 1000 | 92 | 1699 | 1210 | 727 | 875 |
| NHLLH70/56 | 709 | 1000 | 92 | 1936 | 1363 | 804 | 974 |
| NHLLH77/28 | 780 | 1000 | 92 | 1804 | 1283 | 770 | 927 |
| NHLLH77/56 | 780 | 1000 | 92 | 2029 | 1428 | 842 | 1021 |
| NHLLH84/28 | 851 | 1000 | 92 | 1904 | 1353 | 810 | 976 |
| NHLLH84/56 | 851 | 1000 | 92 | 2122 | 1493 | 881 | 1068 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model NHLLHL horizontal | |||||||
|---|---|---|---|---|---|---|---|
| Technical specification for length 1000 mm | |||||||
| Model | H | L | T | Heat output | |||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
| mm | mm | mm | Watts | Watts | Watts | Watts | |
| NHLLHL07/07 | 70 | 1000 | 128 | 452 | 330 | 206 | 245 |
| NHLLHL14/14 | 141 | 1000 | 128 | 763 | 554 | 342 | 408 |
| NHLLHL21/21 | 212 | 1000 | 128 | 1037 | 747 | 457 | 546 |
| NHLLHL28/28 | 283 | 1000 | 128 | 1281 | 918 | 556 | 668 |
| NHLLHL35/21 | 354 | 1000 | 128 | 1224 | 878 | 534 | 640 |
| NHLLHL35/35 | 354 | 1000 | 128 | 1504 | 1071 | 644 | 775 |
| NHLLHL42/21 | 425 | 1000 | 128 | 1333 | 956 | 580 | 696 |
| NHLLHL42/42 | 425 | 1000 | 128 | 1711 | 1214 | 724 | 874 |
| NHLLHL49/21 | 496 | 1000 | 128 | 1450 | 1039 | 629 | 755 |
| NHLLHL49/28 | 496 | 1000 | 128 | 1583 | 1130 | 681 | 819 |
| NHLLHL49/49 | 496 | 1000 | 128 | 1910 | 1349 | 800 | 968 |
| NHLLHL56/28 | 567 | 1000 | 128 | 1702 | 1214 | 731 | 880 |
| NHLLHL56/56 | 567 | 1000 | 128 | 2109 | 1483 | 874 | 1060 |
| NHLLHL63/28 | 638 | 1000 | 128 | 1823 | 1300 | 782 | 941 |
| NHLLHL63/56 | 638 | 1000 | 128 | 2200 | 1547 | 911 | 1105 |
| NHLLHL70/28 | 709 | 1000 | 128 | 1942 | 1384 | 831 | 1001 |
| NHLLHL70/56 | 709 | 1000 | 128 | 2291 | 1610 | 948 | 1150 |
| NHLLHL77/28 | 780 | 1000 | 128 | 2055 | 1462 | 877 | 1057 |
| NHLLHL77/56 | 780 | 1000 | 128 | 2382 | 1674 | 985 | 1195 |
| NHLLHL84/28 | 851 | 1000 | 128 | 2158 | 1534 | 919 | 1107 |
| NHLLHL84/56 | 851 | 1000 | 128 | 2473 | 1737 | 1022 | 1240 |
|
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||




General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.