Whether your requirement is for traditional, contemporary or cutting-edge, Zehnder Nova, with its range of made to measure models, will satisfy your requirement. Its slim depth and modern look make Zehnder Nova a versatile choice. The radiator always offers the right solution and is available in numerous colours and finishes from the Zehnder colour chart.
Model NH horizontal | |||||||
---|---|---|---|---|---|---|---|
Technical specification for length 1000 mm | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NH07 | 70 | 1000 | 45 | 105 | 76 | 47 | 56.2 |
NH14 | 141 | 1000 | 45 | 182 | 132 | 82 | 97.3 |
NH21 | 212 | 1000 | 45 | 254 | 184 | 114 | 135 |
NH28 | 283 | 1000 | 45 | 323 | 234 | 144 | 172 |
NH35 | 354 | 1000 | 45 | 391 | 283 | 174 | 207 |
NH42 | 425 | 1000 | 45 | 459 | 331 | 203 | 243 |
NH49 | 496 | 1000 | 45 | 527 | 380 | 232 | 278 |
NH56 | 567 | 1000 | 45 | 596 | 429 | 262 | 314 |
NH63 | 638 | 1000 | 45 | 666 | 479 | 292 | 349 |
NH70 | 709 | 1000 | 45 | 737 | 529 | 322 | 386 |
NH77 | 780 | 1000 | 45 | 809 | 580 | 352 | 422 |
NH84 | 851 | 1000 | 45 | 882 | 631 | 382 | 459 |
NH91 | 922 | 1000 | 45 | 958 | 685 | 414 | 497 |
NH98 | 993 | 1000 | 45 | 1024 | 733 | 444 | 533 |
NH105 | 1064 | 1000 | 45 | 1089 | 779 | 471 | 566 |
NH112 | 1135 | 1000 | 45 | 1154 | 826 | 499 | 600 |
NH119 | 1206 | 1000 | 45 | 1218 | 871 | 526 | 632 |
NH126 | 1277 | 1000 | 45 | 1283 | 917 | 554 | 666 |
NH133 | 1348 | 1000 | 45 | 1347 | 963 | 581 | 698 |
NH140 | 1419 | 1000 | 45 | 1412 | 1009 | 609 | 732 |
NH147 | 1500 | 1000 | 45 | 1543 | 1101 | 664 | 798 |
NH154 | 1572 | 1000 | 45 | 1614 | 1152 | 694 | 835 |
NH161 | 1643 | 1000 | 45 | 1685 | 1200 | 720 | 867 |
NH168 | 1715 | 1000 | 45 | 1756 | 1250 | 750 | 904 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NHH horizontal | |||||||
---|---|---|---|---|---|---|---|
Technical specification for length 1000 mm | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NHH07 | 70 | 1000 | 53 | 180 | 130 | 80 | 95.9 |
NHH14 | 141 | 1000 | 53 | 303 | 219 | 135 | 161 |
NHH21 | 212 | 1000 | 53 | 415 | 300 | 184 | 220 |
NHH28 | 283 | 1000 | 53 | 522 | 377 | 231 | 276 |
NHH35 | 354 | 1000 | 53 | 626 | 451 | 276 | 330 |
NHH42 | 425 | 1000 | 53 | 729 | 525 | 320 | 384 |
NHH49 | 496 | 1000 | 53 | 832 | 598 | 365 | 437 |
NHH56 | 567 | 1000 | 53 | 936 | 672 | 409 | 490 |
NHH63 | 638 | 1000 | 53 | 1040 | 746 | 453 | 543 |
NHH70 | 709 | 1000 | 53 | 1146 | 821 | 497 | 597 |
NHH77 | 780 | 1000 | 53 | 1253 | 896 | 542 | 651 |
NHH84 | 851 | 1000 | 53 | 1363 | 974 | 588 | 707 |
NHH91 | 922 | 1000 | 53 | 1474 | 1052 | 634 | 762 |
NHH98 | 993 | 1000 | 53 | 1588 | 1132 | 681 | 819 |
NHH126 | 70 | 1000 | 53 | 179 | 129 | 80 | 95 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NHL horizontal | |||||||
---|---|---|---|---|---|---|---|
Technical specification for length 1000 mm | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NHL07/07 | 70 | 1000 | 45 | 194 | 141 | 87 | 104 |
NHL14/14 | 141 | 1000 | 45 | 339 | 246 | 151 | 181 |
NHL21/21 | 212 | 1000 | 45 | 456 | 329 | 202 | 241 |
NHL28/28 | 283 | 1000 | 45 | 545 | 392 | 239 | 286 |
NHL35/21 | 354 | 1000 | 60 | 606 | 437 | 267 | 320 |
NHL35/35 | 354 | 1000 | 60 | 710 | 510 | 310 | 372 |
NHL42/21 | 425 | 1000 | 60 | 673 | 485 | 296 | 354 |
NHL42/42 | 425 | 1000 | 60 | 814 | 584 | 354 | 425 |
NHL49/28 | 496 | 1000 | 60 | 789 | 567 | 345 | 414 |
NHL49/49 | 496 | 1000 | 60 | 917 | 656 | 397 | 476 |
NHL56/28 | 567 | 1000 | 60 | 857 | 616 | 375 | 449 |
NHL56/56 | 567 | 1000 | 60 | 1024 | 731 | 440 | 530 |
NHL63/28 | 638 | 1000 | 60 | 927 | 666 | 405 | 485 |
NHL63/56 | 638 | 1000 | 60 | 1086 | 775 | 467 | 562 |
NHL70/28 | 709 | 1000 | 60 | 996 | 715 | 434 | 521 |
NHL70/56 | 709 | 1000 | 60 | 1149 | 820 | 494 | 594 |
NHL77/28 | 780 | 1000 | 60 | 1065 | 764 | 464 | 556 |
NHL77/56 | 780 | 1000 | 60 | 1212 | 865 | 521 | 626 |
NHL84/28 | 851 | 1000 | 60 | 1132 | 811 | 492 | 591 |
NHL84/56 | 851 | 1000 | 60 | 1274 | 909 | 547 | 658 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NHLH horizontal | |||||||
---|---|---|---|---|---|---|---|
Technical specification for length 1000 mm | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NHLH07/07 | 70 | 1000 | 53 | 263 | 190 | 117 | 140 |
NHLH14/14 | 141 | 1000 | 53 | 442 | 319 | 195 | 233 |
NHLH21/21 | 212 | 1000 | 53 | 595 | 427 | 259 | 311 |
NHLH28/28 | 283 | 1000 | 53 | 730 | 521 | 314 | 378 |
NHLH35/21 | 354 | 1000 | 53 | 773 | 553 | 335 | 402 |
NHLH35/35 | 354 | 1000 | 53 | 850 | 604 | 362 | 437 |
NHLH42/21 | 425 | 1000 | 53 | 865 | 619 | 375 | 450 |
NHLH42/42 | 425 | 1000 | 53 | 962 | 682 | 407 | 491 |
NHLH49/21 | 496 | 1000 | 53 | 958 | 685 | 414 | 497 |
NHLH49/28 | 496 | 1000 | 53 | 989 | 705 | 424 | 510 |
NHLH49/49 | 496 | 1000 | 53 | 1072 | 757 | 450 | 544 |
NHLH56/28 | 567 | 1000 | 53 | 1081 | 770 | 463 | 557 |
NHLH56/56 | 567 | 1000 | 53 | 1185 | 835 | 493 | 597 |
NHLH63/28 | 638 | 1000 | 53 | 1177 | 838 | 503 | 606 |
NHLH63/56 | 638 | 1000 | 53 | 1265 | 892 | 527 | 639 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NHLLH horizontal | |||||||
---|---|---|---|---|---|---|---|
Technical specification for length 1000 mm | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NHLLH07/07 | 70 | 1000 | 92 | 376 | 274 | 171 | 203 |
NHLLH14/14 | 141 | 1000 | 92 | 630 | 457 | 282 | 336 |
NHLLH21/21 | 212 | 1000 | 92 | 857 | 618 | 378 | 452 |
NHLLH28/28 | 283 | 1000 | 92 | 1062 | 761 | 461 | 553 |
NHLLH35/21 | 354 | 1000 | 92 | 1062 | 761 | 462 | 554 |
NHLLH35/35 | 354 | 1000 | 92 | 1250 | 890 | 534 | 644 |
NHLLH42/21 | 425 | 1000 | 92 | 1170 | 838 | 508 | 610 |
NHLLH42/42 | 425 | 1000 | 92 | 1424 | 1010 | 603 | 728 |
NHLLH49/21 | 496 | 1000 | 92 | 1281 | 917 | 555 | 666 |
NHLLH49/28 | 496 | 1000 | 92 | 1370 | 978 | 589 | 708 |
NHLLH49/49 | 496 | 1000 | 92 | 1590 | 1123 | 667 | 807 |
NHLLH56/28 | 567 | 1000 | 92 | 1480 | 1055 | 635 | 764 |
NHLLH56/56 | 567 | 1000 | 92 | 1750 | 1232 | 727 | 881 |
NHLLH63/28 | 638 | 1000 | 92 | 1590 | 1133 | 681 | 820 |
NHLLH63/56 | 638 | 1000 | 92 | 1843 | 1297 | 765 | 928 |
NHLLH70/28 | 709 | 1000 | 92 | 1699 | 1210 | 727 | 875 |
NHLLH70/56 | 709 | 1000 | 92 | 1936 | 1363 | 804 | 974 |
NHLLH77/28 | 780 | 1000 | 92 | 1804 | 1283 | 770 | 927 |
NHLLH77/56 | 780 | 1000 | 92 | 2029 | 1428 | 842 | 1021 |
NHLLH84/28 | 851 | 1000 | 92 | 1904 | 1353 | 810 | 976 |
NHLLH84/56 | 851 | 1000 | 92 | 2122 | 1493 | 881 | 1068 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NHLLHL horizontal | |||||||
---|---|---|---|---|---|---|---|
Technical specification for length 1000 mm | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NHLLHL07/07 | 70 | 1000 | 128 | 452 | 330 | 206 | 245 |
NHLLHL14/14 | 141 | 1000 | 128 | 763 | 554 | 342 | 408 |
NHLLHL21/21 | 212 | 1000 | 128 | 1037 | 747 | 457 | 546 |
NHLLHL28/28 | 283 | 1000 | 128 | 1281 | 918 | 556 | 668 |
NHLLHL35/21 | 354 | 1000 | 128 | 1224 | 878 | 534 | 640 |
NHLLHL35/35 | 354 | 1000 | 128 | 1504 | 1071 | 644 | 775 |
NHLLHL42/21 | 425 | 1000 | 128 | 1333 | 956 | 580 | 696 |
NHLLHL42/42 | 425 | 1000 | 128 | 1711 | 1214 | 724 | 874 |
NHLLHL49/21 | 496 | 1000 | 128 | 1450 | 1039 | 629 | 755 |
NHLLHL49/28 | 496 | 1000 | 128 | 1583 | 1130 | 681 | 819 |
NHLLHL49/49 | 496 | 1000 | 128 | 1910 | 1349 | 800 | 968 |
NHLLHL56/28 | 567 | 1000 | 128 | 1702 | 1214 | 731 | 880 |
NHLLHL56/56 | 567 | 1000 | 128 | 2109 | 1483 | 874 | 1060 |
NHLLHL63/28 | 638 | 1000 | 128 | 1823 | 1300 | 782 | 941 |
NHLLHL63/56 | 638 | 1000 | 128 | 2200 | 1547 | 911 | 1105 |
NHLLHL70/28 | 709 | 1000 | 128 | 1942 | 1384 | 831 | 1001 |
NHLLHL70/56 | 709 | 1000 | 128 | 2291 | 1610 | 948 | 1150 |
NHLLHL77/28 | 780 | 1000 | 128 | 2055 | 1462 | 877 | 1057 |
NHLLHL77/56 | 780 | 1000 | 128 | 2382 | 1674 | 985 | 1195 |
NHLLHL84/28 | 851 | 1000 | 128 | 2158 | 1534 | 919 | 1107 |
NHLLHL84/56 | 851 | 1000 | 128 | 2473 | 1737 | 1022 | 1240 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NV vertical | |||||||
---|---|---|---|---|---|---|---|
Technical specification per element | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NV60 | 600 | 70 | 45 | 47 | 34 | 21 | 24.8 |
NV80 | 800 | 70 | 45 | 60 | 43 | 26 | 31.6 |
NV100 | 1000 | 70 | 45 | 73 | 53 | 32 | 38.3 |
NV120 | 1200 | 70 | 45 | 86 | 62 | 37 | 44.9 |
NV140 | 1400 | 70 | 45 | 99 | 71 | 43 | 51.4 |
NV160 | 1600 | 70 | 45 | 112 | 80 | 49 | 58.2 |
NV180 | 1800 | 70 | 45 | 125 | 90 | 54 | 65.3 |
NV200 | 2000 | 70 | 45 | 138 | 99 | 60 | 72.1 |
NV220 | 2200 | 70 | 45 | 152 | 109 | 66 | 79 |
NV240 | 2400 | 70 | 45 | 165 | 118 | 71 | 85.8 |
NV260 | 2600 | 70 | 45 | 179 | 128 | 77 | 92.6 |
NV280 | 2800 | 70 | 45 | 194 | 138 | 83 | 99.8 |
NV300 | 3000 | 70 | 45 | 205 | 146 | 87 | 105 |
NV320 | 3200 | 70 | 45 | 219 | 156 | 93 | 112 |
NV340 | 3400 | 70 | 45 | 234 | 166 | 99 | 120 |
NV360 | 3600 | 70 | 45 | 248 | 176 | 105 | 127 |
NV380 | 3800 | 70 | 45 | 263 | 186 | 111 | 134 |
NV400 | 4000 | 70 | 45 | 278 | 197 | 117 | 142 |
NV420 | 4200 | 70 | 45 | 293 | 208 | 124 | 149 |
NV440 | 4400 | 70 | 45 | 308 | 218 | 129 | 156 |
NV460 | 4600 | 70 | 45 | 324 | 229 | 136 | 164 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NVL vertical | |||||||
---|---|---|---|---|---|---|---|
Technical specification per element | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NVL60 | 600 | 70 | 58 | 70 | 50 | 30 | 36.2 |
NVL80 | 800 | 70 | 58 | 88 | 63 | 38 | 45.3 |
NVL100 | 1000 | 70 | 58 | 105 | 75 | 45 | 54.3 |
NVL120 | 1200 | 70 | 58 | 121 | 86 | 52 | 62.4 |
NVL140 | 1400 | 70 | 58 | 137 | 98 | 59 | 70.5 |
NVL160 | 1600 | 70 | 58 | 153 | 109 | 65 | 78.5 |
NVL180 | 1800 | 70 | 58 | 169 | 120 | 72 | 86.5 |
NVL200 | 2000 | 70 | 58 | 185 | 131 | 78 | 94.5 |
NVL220 | 2200 | 70 | 58 | 201 | 142 | 85 | 102 |
NVL240 | 2400 | 70 | 58 | 217 | 153 | 91 | 110 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NVLV vertical | |||||||
---|---|---|---|---|---|---|---|
Technical specification per element | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NVLV60 | 600 | 70 | 110 | 96.1 | 68 | 41 | 49.2 |
NVLV80 | 800 | 70 | 110 | 120 | 85 | 51 | 61.1 |
NVLV100 | 1000 | 70 | 110 | 144 | 102 | 60 | 73 |
NVLV120 | 1200 | 70 | 110 | 169 | 119 | 70 | 85.2 |
NVLV140 | 1400 | 70 | 110 | 195 | 137 | 81 | 97.8 |
NVLV160 | 1600 | 70 | 110 | 222 | 156 | 92 | 111 |
NVLV180 | 1800 | 70 | 110 | 251 | 176 | 104 | 126 |
NVLV200 | 2000 | 70 | 110 | 273 | 192 | 113 | 137 |
NVLV220 | 2200 | 70 | 110 | 295 | 207 | 122 | 148 |
NVLV240 | 2400 | 70 | 110 | 316 | 222 | 131 | 159 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NVV vertical | |||||||
---|---|---|---|---|---|---|---|
Technical specification per element | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NVV60 | 600 | 70 | 53 | 70 | 50 | 30 | 36 |
NVV80 | 800 | 70 | 53 | 90 | 64 | 38 | 45.8 |
NVV100 | 1000 | 70 | 53 | 109 | 77 | 46 | 55.2 |
NVV120 | 1200 | 70 | 53 | 128 | 90 | 53 | 64.2 |
NVV140 | 1400 | 70 | 53 | 146 | 102 | 60 | 72.5 |
NVV160 | 1600 | 70 | 53 | 164 | 115 | 68 | 82.2 |
NVV180 | 1800 | 70 | 53 | 181 | 128 | 75 | 91.2 |
NVV200 | 2000 | 70 | 53 | 198 | 140 | 83 | 100.3 |
NVV220 | 2200 | 70 | 53 | 215 | 152 | 91 | 110 |
NVV240 | 2400 | 70 | 53 | 231 | 164 | 97 | 118 |
NVV260 | 2600 | 70 | 53 | 247 | 175 | 104 | 126 |
NVV280 | 2800 | 70 | 53 | 263 | 186 | 111 | 134 |
NVV300 | 3000 | 70 | 53 | 280 | 198 | 118 | 143 |
NVV320 | 3200 | 70 | 53 | 296 | 210 | 125 | 151 |
NVV340 | 3400 | 70 | 53 | 311 | 220 | 131 | 158 |
NVV360 | 3600 | 70 | 53 | 326 | 231 | 138 | 166 |
NVV380 | 3800 | 70 | 53 | 341 | 242 | 144 | 174 |
NVV400 | 4000 | 70 | 53 | 356 | 252 | 150 | 181 |
NVV420 | 4200 | 70 | 53 | 370 | 262 | 156 | 189 |
NVV440 | 4400 | 70 | 53 | 385 | 273 | 163 | 197 |
NVV460 | 4600 | 70 | 53 | 399 | 283 | 169 | 204 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NVV-4SR vertical | |||||||
---|---|---|---|---|---|---|---|
Technical specification per element | |||||||
Model | H | L | T | Heat output | |||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
NVV60-4SR | 600 | 70 | 92 | 79 | 56 | 34 | 41 |
NVV80-4SR | 800 | 70 | 92 | 100 | 71 | 43 | 51.7 |
NVV100-4SR | 1000 | 70 | 92 | 121 | 86 | 52 | 62.4 |
NVV120-4SR | 1200 | 70 | 92 | 141 | 100.3 | 60 | 72.5 |
NVV140-4SR | 1400 | 70 | 92 | 163 | 116 | 69 | 83.6 |
NVV160-4SR | 1600 | 70 | 92 | 184 | 131 | 78 | 94.2 |
NVV180-4SR | 1800 | 70 | 92 | 205 | 145 | 87 | 105 |
NVV200-4SR | 2000 | 70 | 92 | 227 | 161 | 96 | 116 |
NVV220-4SR | 2200 | 70 | 92 | 249 | 176 | 105 | 126 |
NVV240-4SR | 2400 | 70 | 92 | 272 | 192 | 114 | 138 |
NVV260-4SR | 2600 | 70 | 92 | 295 | 208 | 123 | 149 |
NVV280-4SR | 2800 | 70 | 92 | 319 | 225 | 133 | 161 |
NVV300-4SR | 3000 | 70 | 92 | 343 | 241 | 142 | 172 |
NVV320-4SR | 3200 | 70 | 92 | 357 | 251 | 147 | 179 |
NVV340-4SR | 3400 | 70 | 92 | 378 | 265 | 155 | 189 |
NVV360-4SR | 3600 | 70 | 92 | 400 | 280 | 164 | 199 |
NVV380-4SR | 3800 | 70 | 92 | 421 | 294 | 172 | 209 |
NVV400-4SR | 4000 | 70 | 92 | 443 | 309 | 180 | 219 |
NVV420-4SR | 4200 | 70 | 92 | 464 | 323 | 188 | 229 |
NVV440-4SR | 4400 | 70 | 92 | 486 | 338 | 196 | 239 |
NVV460-4SR | 4600 | 70 | 92 | 507 | 352 | 204 | 249 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800