



Zehnder Kleo is sophisticated and functional. Its elegant, open and transparent construction is supported by high performance and a lot more: Retrofit models are available for existing pipework. Special solutions are also readily available. Zehnder Kleo is also available as a room divider. Available in almost any colour and finish from the Zehnder colour chart.
Retrofit models available for existing pipework, providing simple installation for renovation projects
Light, seamless design through its element construction
Special solutions support a wide range of application, such as room divider
High proportion of radiation ensures comfort
Complies with statutory safety regulations
Compatible with a heat pump and/or low-temperature systems

| Model | H | T | Heat output | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | W | W | ||
| Single-layer version | |||||||
| KLH-032 | 332 | 418 | 306 | 226 | 191 | 165 | |
| KLH-038 | 398 | 515 | 376 | 279 | 235 | 203 | |
| KLH-045 | 464 | 611 | 441 | 323 | 270 | 232 | |
| KLH-048 | 497 | 654 | 472 | 345 | 289 | 248 | |
| KLH-052 | 530 | 697 | 503 | 368 | 308 | 264 | |
| KLH-058 | 596 | 782 | 564 | 413 | 345 | 296 | |
| KLH-065 | 662 | 867 | 625 | 458 | 383 | 328 | |
| KLH-071 | 728 | 951 | 686 | 502 | 420 | 360 | |
| KLH-078 | 794 | 1034 | 746 | 546 | 457 | 392 | |
| KLH-085 | 860 | 1117 | 806 | 590 | 493 | 423 | |
| KLH-091 | 926 | 1200 | 877 | 650 | 548 | 473 | |
| KLH-098 | 992 | 1282 | 927 | 680 | 570 | 489 | |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model | H | T | Heat output | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | W | W | ||
| Single-layer version | |||||||
| KLH-104 | 1058 | 1364 | 986 | 724 | 606 | 521 | |
| KLH-111 | 1124 | 1445 | 1045 | 767 | 642 | 552 | |
| KLH-118 | 1190 | 1526 | 1104 | 810 | 678 | 583 | |
| KLH-124 | 1256 | 1606 | 1161 | 852 | 714 | 613 | |
| KLH-137 | 1388 | 1765 | 1290 | 956 | 805 | 695 | |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model | H | T | Heat output | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | W | W | ||
| Double-layer version | |||||||
| KLHD-038 | 398 | 856 | 616 | 450 | 376 | 322 | |
| KLHD-045 | 464 | 977 | 703 | 513 | 429 | 367 | |
| KLHD-052 | 530 | 1095 | 788 | 575 | 480 | 412 | |
| KLHD-058 | 596 | 1211 | 871 | 636 | 531 | 455 | |
| KLHD-065 | 662 | 1325 | 953 | 696 | 581 | 498 | |
| KLHD-071 | 728 | 1438 | 1035 | 756 | 631 | 541 | |
| KLHD-078 | 794 | 1549 | 1114 | 814 | 680 | 582 | |
| KLHD-085 | 860 | 1659 | 1194 | 872 | 728 | 624 | |
| KLHD-091 | 926 | 1767 | 1271 | 928 | 775 | 664 | |
| KLHD-098 | 992 | 1875 | 1349 | 985 | 823 | 705 | |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model | H | T | Heat output | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | W | W | ||
| Double-layer version | |||||||
| KLHD-104 | 1058 | 1982 | 1426 | 1041 | 870 | 745 | |
| KLHD-111 | 1124 | 2087 | 1501 | 1097 | 916 | 785 | |
| KLHD-118 | 1190 | 2192 | 1577 | 1152 | 962 | 824 | |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model | H | T | Heat output | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | W | W | ||
| Single-layer version | |||||||
| KLV-050 | 500 | 22.3 | 16 | 11.7 | 10 | 8 | |
| KLV-060 | 600 | 26.1 | 19 | 13.7 | 11 | 10 | |
| KLV-080 | 800 | 33.7 | 24 | 17.6 | 15 | 13 | |
| KLV-100 | 1000 | 41.1 | 29 | 21.4 | 18 | 15 | |
| KLV-120 | 1200 | 48.5 | 35 | 25.3 | 21 | 18 | |
| KLV-140 | 1400 | 55.8 | 40 | 29.1 | 24 | 21 | |
| KLV-160 | 1600 | 63 | 45 | 32.9 | 27 | 24 | |
| KLV-180 | 1800 | 70.2 | 50 | 36.5 | 30 | 26 | |
| KLV-200 | 2000 | 77.5 | 55 | 40.3 | 34 | 29 | |
| KLV-220 | 2200 | 84.7 | 61 | 44 | 37 | 31 | |
| KLV-250 | 2500 | 95.6 | 68 | 49.7 | 41 | 35 | |
| KLV-260 | 3000 | 114 | 92.4 | 58.9 | – | – | |
| KLV-280 | 2800 | 107 | 76 | 55.3 | 46 | 39 | |
| KLV-300 | 3000 | 114 | 81 | 58.9 | 49 | 42 | |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Model | H | T | Heat output | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | W | W | ||
| Double-layer version | |||||||
| KLVD-050 | 500 | 34.3 | 25 | 17.8 | 15 | 13 | |
| KLVD-060 | 600 | 40.4 | 29 | 21 | 17 | 15 | |
| KLVD-080 | 800 | 52.3 | 37 | 27.2 | 23 | 19 | |
| KLVD-100 | 1000 | 63.8 | 46 | 33.3 | 28 | 24 | |
| KLVD-120 | 1200 | 74.9 | 54 | 39.1 | 33 | 28 | |
| KLVD-150 | 1500 | 91 | 65 | 47.5 | 40 | 34 | |
| KLVD-160 | 2000 | 116 | 94.3 | 60.6 | – | – | |
| KLVD-180 | 1800 | 106 | 76 | 55.4 | 46 | 40 | |
| KLVD-220 | 2200 | 126 | 91 | 66.2 | 55 | 47 | |
| KLVD-240 | 3000 | 162 | 131 | 83.8 | – | – | |
| KLVD-250 | 2500 | 140 | 114 | 73.5 | 61 | 53 | |
| KLVD-280 | 2800 | 153 | 124 | 79.1 | 66 | 56 | |
| KLVD-300 | 3000 | 162 | 131 | 83.8 | 70 | 59 | |
|
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 | |||||||


General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.