Rendering Zehnder Nova Neo Decorative radiator Front view
Rendering Zehnder Nova Neo Decorative radiator Front view
Rendering Zehnder Nova Neo Decorative radiator Front view
Rendering Zehnder Nova Neo Decorative radiator Front view
Hydronic Radiators

Zehnder
Nova Neo

Hydronic operation

    An attractive radiator solution specifically for the low temperature range. Zehnder Nova Neo satisfies all requirements. Compared with underfloor heating or conventional radiators, the low temperature radiator has a considerably shorter heating-up phase when operated at the same system temperature. Zehnder Nova Neo delivers comfort and heat even faster through its built-in fans. Available in numerous colours and finishes from the Zehnder colour chart.

    Benefits

    • Energy efficient as it is compatible with heat pump and/or low-temperature systems

    • Quiet, built-in fans with easy to operate three-speed controller for a considerably shorter heating-up phase, more performance and, in turn, more convenience and comfort

    • Integrated dust filter for improved air hygiene

    • Simple to install with (invisible from the front) wall panel

    • Short response time means rooms can be heated up rapidly

    • High thermal output means large rooms are heated up rapidly

    • Grilles ensure safety and create an attractive look

    Colour System

    Zehnder Nova Neo - Hydronic operation
    Traffic White (9016* / RAL 9016)
    * These colours / surfaces are glossy, all others matt.
    Despite extreme care in the painting process of our radiators, slight colour deviations are possible, depending on the production series and compared to other colour carriers (ceramic, paper, metal, ...) as well as screen display.
    RAL and NCS are manufacturer's designations.

    Technical data

    Connection to hot water central heating system

    Horizontal models
    Model H L T M n Heat output
    75/65/20 °C 55/45/20 °C
    mm mm mm W W
    VRX2-037-060/BF 370 600 117 15.3 1.08 762 435
    VRX2-037-070/BF 370 700 117 18 1.08 926 528
    VRX2-037-080/BF 370 800 117 20.7 1.09 1090 622
    VRX2-037-100/BF 370 1000 117 26 1.09 1419 809
    VRX2-037-110/BF 370 1100 117 28.6 1.09 1583 903
    VRX2-037-120/BF 370 1200 117 31.4 1.09 1747 997
    VRX2-037-140/BF 370 1400 117 36.6 1.09 2188 1246
    VRX2-037-150/BF 370 1500 117 39.2 1.09 2408 1371
    VRX2-037-180/BF 370 1800 117 47.2 1.09 3070 1746
    VRX2-037-200/BF 370 2000 117 52.4 1.09 3510 1996
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442 at fan speed 2 (design speed)
    Horizontal models
    Model H L T M n Heat output
    75/65/20 °C 55/45/20 °C
    mm mm mm W W
    VRX2-044-060/BF 444 600 117 16.8 1.08 872 500
    VRX2-044-070/BF 444 700 117 19.8 1.08 1059 607
    VRX2-044-080/BF 444 800 117 22.6 1.08 1247 715
    VRX2-044-100/BF 444 1000 117 28.2 1.08 1622 930
    VRX2-044-110/BF 444 1100 117 31 1.08 1810 1037
    VRX2-044-120/BF 444 1200 117 34 1.08 1998 1145
    VRX2-044-140/BF 444 1400 117 39.4 1.08 2444 1401
    VRX2-044-150/BF 444 1500 117 42.2 1.08 2667 1528
    VRX2-044-180/BF 444 1800 117 50.6 1.08 3336 1912
    VRX2-044-200/BF 444 2000 117 56 1.08 3782 2167
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442 at fan speed 2 (design speed)
    Horizontal models
    Model H L T M n Heat output
    75/65/20 °C 55/45/20 °C
    mm mm mm W W
    VRX2-051-060/BF 518 600 117 18.3 1.07 978 561
    VRX2-051-070/BF 518 700 117 21.5 1.07 1189 682
    VRX2-051-080/BF 518 800 117 24.4 1.07 1399 803
    VRX2-051-100/BF 518 1000 117 30.3 1.07 1821 1045
    VRX2-051-110/BF 518 1100 117 33.3 1.07 2031 1165
    VRX2-051-120/BF 518 1200 117 36.5 1.07 2242 1287
    VRX2-051-140/BF 518 1400 117 42.1 1.07 2695 1550
    VRX2-051-150/BF 518 1500 117 45.1 1.07 2921 1681
    VRX2-051-180/BF 518 1800 117 53.9 1.07 3601 2075
    VRX2-051-200/BF 518 2000 117 59.7 1.07 4054 2338
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442 at fan speed 2 (design speed)
    Horizontal models
    Model H L T M n Heat output
    75/65/20 °C 55/45/20 °C
    mm mm mm W W
    VRX2-059-060/BF 592 600 117 19.8 1.05 1097 636
    VRX2-059-070/BF 592 700 117 23.3 1.05 1333 773
    VRX2-059-080/BF 592 800 117 26.4 1.05 1570 910
    VRX2-059-100/BF 592 1000 117 32.6 1.05 2042 1184
    VRX2-059-110/BF 592 1100 117 35.7 1.05 2279 1321
    VRX2-059-120/BF 592 1200 117 39.3 1.05 2515 1458
    VRX2-059-140/BF 592 1400 117 45 1.05 2968 1721
    VRX2-059-150/BF 592 1500 117 48.1 1.05 3194 1852
    VRX2-059-180/BF 592 1800 117 57.4 1.05 3873 2246
    VRX2-059-200/BF 592 2000 117 63.3 1.05 4326 2510
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442 at fan speed 2 (design speed)
    Horizontal models
    Model H L T M n Heat output
    75/65/20 °C 55/45/20 °C
    mm mm mm W W
    VRX2-066-060/BF 666 600 117 21.3 1.08 1181 674
    VRX2-066-070/BF 666 700 117 24.8 1.08 1435 819
    VRX2-066-080/BF 666 800 117 28.1 1.08 1690 965
    VRX2-066-100/BF 666 1000 117 34.6 1.08 2199 1255
    VRX2-066-110/BF 666 1100 117 37.8 1.08 2453 1400
    VRX2-066-120/BF 666 1200 117 41.5 1.08 2708 1546
    VRX2-066-140/BF 666 1400 117 47.6 1.07 3180 1830
    VRX2-066-150/BF 666 1500 117 50.8 1.06 3416 1972
    VRX2-066-180/BF 666 1800 117 60.6 1.05 4125 2397
    VRX2-066-200/BF 666 2000 117 66.9 1.04 4598 2680
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442 at fan speed 2 (design speed)
    Horizontal models
    Model H L T M n Heat output
    75/65/20 °C 55/45/20 °C
    mm mm mm W W
    VRX2-074-060/BF 740 600 117 22.9 1.07 1297 746
    VRX2-074-070/BF 740 700 117 26.6 1.07 1576 907
    VRX2-074-080/BF 740 800 117 30 1.07 1856 1067
    VRX2-074-100/BF 740 1000 117 36.8 1.07 2415 1389
    VRX2-074-110/BF 740 1100 117 40.2 1.07 2694 1549
    VRX2-074-120/BF 740 1200 117 44 1.07 2973 1710
    VRX2-074-140/BF 740 1400 117 50.4 1.06 3448 1996
    VRX2-074-150/BF 740 1500 117 53.8 1.05 3685 2138
    VRX2-074-180/BF 740 1800 117 64 1.04 4396 2566
    VRX2-074-200/BF 740 2000 117 70.6 1.04 4870 2852
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442 at fan speed 2 (design speed)
    Horizontal models
    Model H L T M n Heat output
    75/65/20 °C 55/45/20 °C
    mm mm mm W W
    VRX2-088-060/BF 888 600 117 26 1.07 1510 869
    VRX2-088-070/BF 888 700 117 30 1.07 1835 1056
    VRX2-088-080/BF 888 800 117 33.7 1.07 2160 1243
    VRX2-088-100/BF 888 1000 117 41.1 1.07 2811 1618
    VRX2-088-110/BF 888 1100 117 44.8 1.07 3136 1805
    VRX2-088-120/BF 888 1200 117 48.9 1.07 3461 1992
    VRX2-088-140/BF 888 1400 117 55.9 1.05 3949 2292
    VRX2-088-150/BF 888 1500 117 59.6 1.05 4193 2443
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442 at fan speed 2 (design speed)
    Vertical models
    Model H L T M n Heat output
    75/65/20 °C 55/45/20 °C
    mm mm mm W W
    VRV2-150-059/BF 1500 592 115 0.98 2305 1387
    VRV2-180-059/BF 1800 592 115 0.97 2955 1789
    VRV2-200-059/BF 2000 592 115 0.96 3314 2017
    VRV2-150-074/BF 1500 740 115 1.01 2427 1444
    VRV2-180-074/BF 1800 740 115 0.98 3070 1847
    VRV2-200-074/BF 2000 740 115 0.98 3470 2087
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442 at fan speed 2 (design speed)

    Downloads

    loading...
    Rendering Zehnder Nova Neo Decorative radiator Front view
    Rendering Zehnder Nova Neo Decorative radiator Front view
    Rendering Zehnder Nova Neo Decorative radiator Front view
    Rendering Zehnder Nova Neo Decorative radiator Front view
    Any questions? Please send us a message.

    General Request

    Contact Form

    Offer Request

    Contact Form

    Order Request

    Contact Form
    Any questions? Feel free to give us a call.

    General Request

    +44 (0) 1276 605 800

    Technical Support

    +44 (0) 1276 605 800