Radiapaneel_exc 003
340, valve unit XE angled version chrome, thermostat SH chrome, living room, wall mounting, horizontal
H, 523, valve unit XE white, thermostat SH chrome, wall mounting, break through, Komfortrücklaufverschraubung, Ausführung mit Durchbruch, horizontal
commerical building, prison, valve
Hydronic Radiators

Zehnder
Radiapanel

Hydronic operation

    The Zehnder Radiapanel heating panel with closed body is available in a wide range of models. A variety of shapes and sizes offer individual solutions for every application. Available in almost any colour and finish from the Zehnder colour chart. Heat output can be boosted even further with convector fin models. Special solutions are also readily available.

    Benefits

    • Multi-purpose thanks to the wide range of different connections, fittings and models
    • Closed design due to compact construction
    • Special solutions support a wide range of application, such as angled options
    • Elegantly enabled valve integration on request, which discreetly conceals connection fittings
    • Innovative welding method for low temperatures guarantees maximum quality and high-end design

    Colour System

    Zehnder Radiapanel - Hydronic operation
    Traffic White (9016* / RAL 9016)
    * These colours / surfaces are glossy, all others matt.
    Despite extreme care in the painting process of our radiators, slight colour deviations are possible, depending on the production series and compared to other colour carriers (ceramic, paper, metal, ...) as well as screen display.
    RAL and NCS are manufacturer's designations.

    Technical data

    Connection to hot water central heating system

    Models H horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    H07 70 38 99 72 44 52.8
    H14 140 38 177 128 79 94.4
    H21 210 38 249 181 111 133
    H28 280 38 318 231 142 170
    H35 350 38 383 278 171 204
    H42 420 38 453 327 200 239
    H49 490 38 519 374 229 274
    H56 560 38 585 422 258 309
    H63 630 38 650 469 287 343
    H70 700 38 714 515 315 377
    H77 770 38 778 561 344 411
    H84 840 38 841 607 371 444
    H91 910 38 904 652 399 477
    H98 980 38 967 698 427 511
    H105 1050 38 1030 743 455 544
    H112 1120 38 1092 786 479 574
    H119 1190 38 1154 830 506 606
    H126 1260 38 1216 875 534 639
    H133 1330 38 1278 919 561 671
    H140 1400 38 1340 964 588 704
    H147 1470 38 1390 987 590 712
    H154 1540 38 1456 1034 618 746
    H161 1610 38 1523 1081 647 780
    H168 1680 38 1589 1128 675 814
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HH horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    HH07 70 100 159 113 67 81
    HH14 140 100 293 209 126 152
    HH21 210 100 390 281 171 205
    HH28 280 100 495 358 220 263
    HH35 350 100 679 486 294 353
    HH42 420 100 788 564 341 410
    HH49 490 100 894 640 387 465
    HH56 560 100 998 714 432 519
    HH63 630 100 1101 786 474 570
    HH70 700 100 1203 859 518 622
    HH77 770 100 1304 931 561 675
    HH84 840 100 1404 1002 604 726
    HH91 910 100 1504 1074 647 778
    HH98 980 100 1603 1144 690 829
    HH105 1050 100 1702 1212 727 876
    HH112 1120 100 1801 1282 770 927
    HH119 1190 100 1900 1353 812 978
    HH126 1260 100 1999 1423 854 1029
    HH133 1330 100 2098 1494 897 1080
    HH140 1400 100 2198 1565 939 1131
    HH147 1470 100 2297 1635 982 1182
    HH154 1540 100 2397 1707 1024 1234
    HH161 1610 100 2497 1778 1067 1285
    HH168 1680 100 2597 1849 1110 1337
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HL horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    HL07/07 70 63 235 172 108 128
    HL21/14 210 63 440 318 196 234
    HL28/07 280 63 467 340 210 250
    HL28/28 280 63 610 440 269 322
    HL35/35 350 63 726 522 319 381
    HL42/35 420 63 787 566 345 414
    HL49/49 490 63 896 651 404 481
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HL horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    HL56/49 560 63 950 691 428 509
    HL63/63 630 63 1094 789 483 578
    HL70/63 700 63 1154 832 510 609
    HL77/63 770 63 1213 873 532 637
    HL84/63 840 63 1270 914 557 667
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HLH horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    HLH35/28 350 100 917 644 379 460
    HLH42/28 420 100 1014 713 419 509
    HLH49/49 490 100 1186 833 491 595
    HLH56/49 560 100 1246 871 509 619
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HLH horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    HLH63/63 630 100 1428 998 583 709
    HLH70/63 700 100 1497 1052 619 751
    HLH77/63 770 100 1612 1136 671 813
    HLH84/63 840 100 1722 1220 726 877
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HLHL horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    HLHL35/14 350 126 1063 749 443 536
    HLHL35/28 350 126 1205 849 502 608
    HLHL42/14 420 126 1164 820 485 587
    HLHL42/28 420 126 1298 912 537 651
    HLHL49/14 490 126 1260 888 525 636
    HLHL49/28 490 126 1388 975 574 697
    HLHL49/49 490 126 1593 1134 681 820
    HLHL56/14 560 126 1352 950 559 678
    HLHL56/28 560 126 1474 1033 606 736
    HLHL56/49 560 126 1672 1190 715 861
    HLHL63/14 630 126 1441 1013 596 723
    HLHL63/28 630 126 1559 1093 641 778
    HLHL63/49 630 126 1772 1258 752 908
    HLHL63/63 630 126 1909 1352 805 973
    HLHL70/14 700 126 1527 1073 632 766
    HLHL70/28 700 126 1643 1149 671 816
    HLHL70/49 700 126 1875 1331 796 960
    HLHL70/63 700 126 1999 1416 843 1019
    HLHL77/14 770 126 1709 1214 726 875
    HLHL77/28 770 126 1726 1207 705 857
    HLHL77/49 770 126 1975 1399 833 1006
    HLHL77/63 770 126 2103 1486 881 1066
    HLHL84/14 840 126 1694 1203 719 868
    HLHL84/28 840 126 1809 1261 734 894
    HLHL84/49 840 126 2052 1453 866 1046
    HLHL84/63 840 126 2202 1555 923 1116
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models V vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    V060 600 38 45.6 33 20 23.8
    V080 800 38 58.3 42 25 30.4
    V100 1000 38 70.9 51 31 36.8
    V120 1200 38 83.5 60 36 43.4
    V140 1400 38 96.3 69 41 49.8
    V160 1600 38 109 78 47 56.4
    V180 1800 38 122 87 52 62.8
    V200 2000 38 136 97 58 70
    V220 2200 38 149 106 63 76.3
    V240 2400 38 163 116 69 83
    V260 2600 38 178 126 75 90.7
    V280 2800 38 193 136 81 97.8
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models VL vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    VL080 800 61 81.9 58 34 41.3
    VL100 1000 61 99.9 70 42 50.3
    VL120 1200 61 117 82 49 59
    VL140 1400 61 134 95 56 67.9
    VL160 1600 61 150 106 63 76
    VL180 1800 61 166 117 70 84.1
    VL200 2000 61 182 129 76 92.2
    VL220 2200 61 197 139 83 99.8
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models VLV vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    VLV080 800 100 114 80 47 57.4
    VLV100 1000 100 135 95 56 67.7
    VLV120 1200 100 155 109 64 77.7
    VLV140 1400 100 174 123 72 87.4
    VLV160 1600 100 193 136 80 96.9
    VLV180 1800 100 212 149 88 106
    VLV200 2000 100 230 162 95 116
    VLV220 2200 100 248 175 103 125
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models VLVL vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    VLVL080 800 126 139 98 58 70.6
    VLVL100 1000 126 166 118 70 84.3
    VLVL120 1200 126 191 136 80 97.2
    VLVL140 1400 126 215 152 90 109
    VLVL160 1600 126 239 169 100 121
    VLVL180 1800 126 260 184 109 132
    VLVL200 2000 126 280 198 118 142
    VLVL220 2200 126 300 212 126 152
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models VV vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts
    VV060 600 100 74.7 53 32 38
    VV080 800 100 94.6 67 40 47.9
    VV100 1000 100 114 81 48 57.8
    VV120 1200 100 133 94 56 67.4
    VV140 1400 100 152 107 64 77
    VV160 1600 100 171 121 71 86.2
    VV180 1800 100 189 133 79 95.3
    VV200 2000 100 208 147 87 105
    VV220 2200 100 227 160 94 114
    VV240 2400 100 245 172 101 123
    VV260 2600 100 264 186 109 133
    VV280 2800 100 284 199 117 142
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442

    Downloads

    loading...
    Any questions? Please send us a message.

    General Request

    Contact Form

    Offer Request

    Contact Form

    Order Request

    Contact Form
    Any questions? Feel free to give us a call.

    General Request

    +44 (0) 1276 605 800

    Technical Support

    +44 (0) 1276 605 800